Size | Length | Shoulder Width | Bust | Abdominal circumference | Sleeve Length | |||||
(cm) | (inch) | (cm) | (inch) | (cm) | (inch) | (cm) | (inch) | (cm) | (inch) | |
M | 81 | 31.89 | 37 | 14.57 | 96 | 37.80 | 126 | 49.61 | - | - |
L | 82 | 32.28 | 39 | 15.35 | 100 | 39.37 | 130 | 51.18 | - | - |
XL | 83 | 32.68 | 41 | 16.14 | 104 | 40.94 | 134 | 52.76 | - | - |
2XL | 84 | 33.07 | 42 | 16.54 | 108 | 42.52 | 138 | 54.33 | - | - |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. 3. Due to different dispay, lighting, there may be a little color difference. |